Scattered thundershowers mostly in Chumphon, Surat Thani, Nakhon Si Thammarat, Phatthalung and Songkhla. Minimum temperature 24-27 °C. Maximum temperature 31-34 °C. Easterly winds 15-35 km./hr. Wave height 1-2 meters and above 2 meters during thundershowers.
Huahin Current Weather Forecast 03/04/2009 at 07:00 PM
30.3 °C
| Dew point | 23.3°C |
| Relative Humidity | 66 % |
| Wind | 180/5.6 km/hr |
| Cloud | Overcast Sky |
| Visibility | 12 km |
| Pressure | 1007.8 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:15 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 33.1°C |
| Morning Min Temperature | 26.8°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment