31.4 °C
| Dew point | 24.9°C |
| Relative Humidity | 68 % |
| Wind | 070/9.3 km/hr |
| Cloud | Partly Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1010.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:13 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 33.4°C |
| Morning Min Temperature | 26.2°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment