Scattered thundershowers mostly in Chumphon, Surat Thani, Nakhon Si Thammarat, Phatthalung and Songkhla. Minimum temperature 24-25 °C. Maximum temperature 32-34 °C. Southeasterly winds 15-35 km./hr. wave height 1-2 meters.
Hua Hin Current Weather Forecast 02/04/2009 at 07:00 AM
27.2 °C
| Dew point | 22.8°C |
| Relative Humidity | 77 % |
| Wind | calm |
| Cloud | Fair |
| Visibility | 10 km |
| Pressure | 1008.6 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:16 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 32.4°C |
| Morning Min Temperature | 26.8°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment