29.8 °C
| Dew point | 23.7°C |
| Relative Humidity | 70 % |
| Wind | 090/9.3 km/hr |
| Cloud | Overcast Sky |
| Visibility | 12 km |
| Pressure | 1007.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 35.6°C |
| Morning Min Temperature | 25.0°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment