35.7 °C
| Dew point | 20.6°C |
| Relative Humidity | 41 % |
| Wind | 020/18.5 km/hr |
| Cloud | Very Cloudy Sky |
| Visibility | 15 km |
| Pressure | 1008.4 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:19 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 35.6°C |
| Morning Min Temperature | 21.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment