29.6 °C
| Dew point | 24.1°C |
| Relative Humidity | 73 % |
| Wind | 170/5.6 km/hr |
| Cloud | Cloudy Sky |
| Visibility | 12 km |
| Pressure | 1007.7 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 33.2°C |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment