32.8 °C
| Dew point | 23.3°C |
| Relative Humidity | 57 % |
| Wind | 130/9.3 km/hr |
| Cloud | Fair |
| Visibility | 12 km |
| Pressure | 1009.5 hPa |
| Amout of Rainfall (3hr) | 0.0 mm |
| Tomorrow Sunrise | 06:18 |
| Today Sunset | 18:32 |
| Yesterday Max Temperature | 33.2°C |
| Morning Min Temperature | 24.5°C |
| Average Max Temperature | -°C |
| Average Min Temperature | -°C |
| Amount of Rainfall 07-07 | 0.0 mm |
By : Thai Meteorological Department
No comments:
Post a Comment